Gliserin
Sinar-GLUSP
USP Grade
CAS No.
56-81-5
SPESIFIKASI
CAS No.
56-81-5
SPESIFIKASI
Spesifikasi | Kisaran | Analitis Metode |
---|---|---|
Glycerine Content (%) | 99.7 min | JOCS 2.2.2.4-90 |
Specific Gravity (20 / 20 0C) | 1.2624 min | SGM (DA-300) |
Color (APHA) | 5 Max | JOCS 2.3.1.5-71 |
Fatty Acid & Esters (ml NaOH0.1N) | 0.2 Max | USP 23 |
ASH (%) | 0.01 Max | JP 12 GLYCERINE |
Chlorides (ppm) | 10 Max | JIS K 3351-1984 |
Arsenic (ppm) | 1.5 Max | JP-CONC. GLYCERINE |
Heavy Metals (ppm) | 5 Max | JCRMS-1984 |
Chlorinated Compound (ppm) | 30 Max | JFA-STANDARD |
Saponification Equivalent (meq/100gr) | 0.2 Max | JIS K 3351-1984 |
Deg (%) | 0.025 Max | USP 31 |
EG(%) | 0.025 Max | USP 31 |
KEMASAN
- Kontainer Isotank
- 250 kg dalam New EPOXY Coated Steel Drums
- 1250 kg dalam Intermediate Bulk Container (IBC)
- 250 kg dalam Plastic HDPE Drum
- 20 mts dalam Flexi Bag
- 250 kg D / M , ITC
Sinar-GLPG
Pharmacopoeia Glycerine
CAS No.
56-81-5
SPESIFIKASI
CAS No.
56-81-5
SPESIFIKASI
Spesifikasi | Kisaran | Analitis Metode |
---|---|---|
Glycerine Content (%) | 85.0 - 85.5 | AOCS Ea 7-95 |
Specific Gravity (20 / 20 0°C) | 1.2210 - 1.2290 | SGM (DA-300) |
Refractive Index (20°C) | 1.4490 - 1.4535 | JOCS 2.3.3-71 |
Color (APHA) | 5 Max | JOCS 2.3.1.5-71 |
Fatty Acid & Esters (ml NaOH 0.1N) | 0.5 Max | JP 12 GLYCERINE |
ASH (%) | 0.01 Max | JP 12 GLYCERINE |
Chlorides (ppm) | 10 Max | JIS K 3351-1984 |
Arsenic (ppm) | 2 Max | JP-CONC. GLYCERINE |
Heavy Metals (ppm) | 5 Max | JCRMS-1984 |
Chlorinated Compound (ppm) | 30 Max | JFA-STANDARD |
Saponification Equivalent (meq/100gr) | 0.2 Max | JIS K 3351-1984 |
Sulfate (ppm) | 20 Max | JP 12 GLYCERINE |
KEMASAN
- Kontainer Isotank
- 250 kg dalam New EPOXY Coated Steel Drums
- 1250 kg dalam Intermediate Bulk Container (IBC)
- 250 kg dalam Plastic HDPE Drum
- 20 mts dalam Flexi Bag
- 250 kg D / M , ITC
Sinar-GLBP
BP Grade
CAS No.
56-81-5
SPESIFIKASI
CAS No.
56-81-5
SPESIFIKASI
Spesifikasi | Kisaran | Analitis Metode |
---|---|---|
Glycerine Assay (%) | 99.7 min | JOCS 2.2.2.4-90 |
Refractive Index (20°C) | 1.470 - 1.475 | JOCS 2.3.3-71 |
Appearance of Solution | Clear and Colourless | EP 6.0 |
Acidity or Alkalinity (ml NaOH 0.1 M) | 0.2 Max | EP 6.0 |
Esters (ml HCl 0.1 M) | 8 Min | EP 6.0 |
Sulphated Ash (%) | 0.01 Max | EP 6.0 |
Chlorides (ppm) | 10 Max | JIS K 3351-1984 |
Heavy Metals (ppm) | 5 Max | JCRMS-1984 |
Aldehydes and Reducing Substances | Meet Requirement | BP 1993 |
Water (%) | 2 Max | EP 6.0 |
Sugars | Meet Requirement | BP 1993 |
KEMASAN
- Kontainer Isotank
- 250 kg dalam New EPOXY Coated Steel Drums
- 1250 kg dalam Intermediate Bulk Container (IBC)
- 250 kg dalam Plastic HDPE Drum
- 20 mts dalam Flexi Bag
- 250 kg D / M , ITC