As someone working in sustainability communications in PT SMART, I am often awed by the sheer scale of the challenges we face in setting up and running sustainable operations. These could range from how we find long-term solutions to forest fires and haze to how to convince and get the communities to come on board on joint conservation efforts. And sometimes it feels like no one out there truly appreciates what we are doing on the ground to make our palm oil production sustainable.
So it was extremely gratifying to discover that PT SMART is ranked fourth by SPOTT (Sustainable Palm Oil Transparency Toolkit) in their scorecard of sustainable palm oil companies. SPOTT is a project from the Zoological Society of London (ZSL) to provide practical information and resources to stakeholders in the palm oil industry, in order to reduce its negative environment impacts.
Company Scores
Company | Score | RSPO member? | Landbank | Market cap | Trend | Updated | Total |
---|---|---|---|---|---|---|---|
DAABON Group | 92.86% | Yes, since 2004 | 8,448.64ha | private | - | 11/5/2015 | 52/56* |
Agropalma Group | 88.24% | Yes, since 2004 | 39,000.00ha | private | - | 11/5/2015 | 45/51* |
New Britain Palm Oil Ltd | 86% | Yes, since 2004 | 135,203.00ha | $966,592,640 | - | 11/5/2015 | 43/50* |
Golden Agri Resources Ltd | 67.86% | Yes, since 2011 | 451,084.00ha | $1,724,584,064 | - | 11/5/2015 | 38/56* |
Sime Darby Plantation Sdn Bhd | 66.07% | Yes, since 2004 | 995,538.00ha | $17,654,669,312 | - | 11/5/2015 | 37/56* |
Musim Mas Group PT | 65.18% | Subsidiaries | 212,538.00ha | private | - | 11/5/2015 | 36.5/56* |
R.E.A. Holdings plc | 62.50% | Yes, since 2007 | 60,000.00ha | $171,089,952 | - | 11/5/2015 | 35/56* |
United Plantations Bhd | 62.50% | Yes, since 2004 | 45,421.00ha | $1,713,372,928 | - | 11/5/2015 | 35/56* |
Cargill Inc | 57.14% | Yes, since 2004 | 64,357.20ha | private | - | 11/5/2015 | 32/56* |
Kulim (Malaysia) Bhd | 57.14% | Yes, since 2004 | 91,805.00ha | $1,297,017,600 | - | 11/5/2015 | 32/56* |
Wilmar International Ltd | 57.14% | Yes, since 2005 | 242,615.00ha | $16,301,739,008 | - | 11/5/2015 | 32/56* |
IOI Corporation Bhd | 56.86% | Yes, since 2004 | 226,000.00ha | $10,632,278,016 | - | 11/5/2015 | 29/51* |
SIPEF | 52.94% | Yes, since 2005 | 92,933.00ha | $614,729,472 | - | 11/5/2015 | 27/51* |
Asian Agri Group | 51.79% | Yes, since 2006 | 93,791.00ha | private | - | 11/5/2015 | 29/56* |
Salim Ivomas Pratama Tbk PT | 50.98% | Yes, since 2007 | 398,000.00ha | $1,061,403,648 | - | 11/5/2015 | 26/51* |
Hap Seng Plantation Holdings Bhd | 46% | Yes, since 2005 | 39,803.00ha | $1,429,234,176 | - | 11/17/2015 | 23/50* |
Felda Global Ventures Holdings Sdn Bhd | 44.64% | Yes, since 2004 | 741,480.00ha | $2,225,346,048 | - | 11/5/2015 | 25/56* |
London Sumatra PP Tbk PT | 44.64% | Yes, since 2004 | 107,000.00ha | $765,124,672 | - | 11/5/2015 | 25/56* |
Kuala Lumpur Kepong Bhd | 42.86% | Yes, since 2004 | 270,040.00ha | $7,442,936,832 | - | 11/5/2015 | 24/56* |
First Resources Ltd | 41.07% | Yes, since 2008 | 172,668.00ha | $2,416,983,040 | - | 11/5/2015 | 23/56* |
Archer Daniels Midland Company | 35.71% | Yes, since 2007 | 8,040.00ha | $25,612,000,000 | - | 11/5/2015 | 20/56* |
Olam International Ltd | 35.71% | Yes, since 2011 | 110,963.00ha | $3,935,577,933 | - | 11/5/2015 | 20/56* |
Socfin Group S.A. | 34.82% | Yes, since 2004 | 214,078.00ha | $708,805,632 | - | 11/5/2015 | 19.5/56* |
Bumitama Agri Ltd | 33.93% | Yes, since 2007 | 199,000.00ha | $1,375,923,712 | - | 11/5/2015 | 19/56* |
M.P. Evans Group plc | 32.14% | Yes, since 2006 | 83,729.00ha | $336,034,656 | - | 11/5/2015 | 18/56* |
Austindo Nusantara Jaya Tbk PT | 30.36% | Yes, since 2007 | 164,302.00ha | $336,238,624 | - | 11/5/2015 | 17/56* |
Astra Agro Lestari Tbk PT | 28.57% | No | Unconfirmed | $2,683,671,552 | - | 11/5/2015 | 16/56* |
Genting Plantations Bhd | 28.57% | Yes, since 2006 | 245,504.00ha | $11,882,232,832 | - | 11/5/2015 | 16/56* |
Keck Seng (Malaysia) Bhd | 25.93% | Yes, since 2008 | Unconfirmed | $657,200,896 | - | 11/5/2015 | 14/54* |
Bakrie Sumatera Plantations Tbk PT | 25% | Yes, since 2007 | 154,464.00ha | $54,895,060 | - | 11/5/2015 | 14/56* |
Boustead Plantations Bhd | 25% | Yes, since 2004 | 83,400.00ha | $1,647,035,008 | - | 11/5/2015 | 14/56* |
IJM Plantations Bhd | 19.64% | Yes, since 2004 | 64,112.00ha | $2,509,274,880 | - | 11/5/2015 | 11/56* |
Sampoerna Agro Tbk PT | 19.64% | Yes, since 2007 | 128,000.00ha | $285,836,608 | - | 11/5/2015 | 11/56* |
Tunas Baru Lampung Tbk PT | 16.07% | Yes, since 2006 | 75,000.00ha | $292,817,312 | - | 11/5/2015 | 9/56* |
Kencana Agri Ltd | 16.04% | Subsidiary | 193,570.00ha | $170,789,152 | - | 11/5/2015 | 8.5/53* |
Eagle High Plantations Tbk PT | 14.29% | Yes, since 2008 | 425,000.00ha | $933,372,608 | - | 11/5/2015 | 8/56* |
Noble Group Ltd | 12.50% | Yes, since 2011 | 48,871.00ha | $2,064,431,920 | - | 11/5/2015 | 7/56* |
Anglo-Eastern Plantations plc | 10.71% | No | 128,000.00ha | $351,132,672 | - | 11/5/2015 | 6/56* |
QL Resources Bhd | 10.71% | Yes, since 2007 | 16,200.00ha | $928,840,320 | - | 11/5/2015 | 6/56* |
TSH Resources Bhd | 7.55% | Yes, since 2014 | 123,200.00ha | $673,601,984 | - | 11/5/2015 | 4/53* |
Jaya Tiasa Holdings Bhd | 7.14% | No | 83,483.00ha | $622,640,704 | - | 11/5/2015 | 4/56* |
Sarawak Oil Palms Bhd | 7.14% | No | 72,653.00ha | $765,275,904 | - | 11/5/2015 | 4/56* |
Triputra Agro Persada Group PT | 5.36% | Yes, since 2007 | 388,000.00ha | private | - | 11/5/2015 | 3/56* |
Tiga Pilar Sejahtera Food Tbk PT | 4.72% | Subsidiary | 51,199.00ha | $557,595,328 | - | 11/5/2015 | 2.5/53* |
Daewoo International Corporation | 3.57% | No | 34,195.00ha | $1,969,682,400 | - | 11/5/2015 | 2/56* |
Glenealy Plantations Sdn Bhd | 3.57% | No | 68,679.00ha | private | - | 11/5/2015 | 2/56* |
Tradewinds Plantation Bhd | 3.57% | Resigned | 160,000.00ha | private | - | 11/5/2015 | 2/56* |
KS Oils Ltd | 1.79% | No | 55,846.60ha | $6,804,718 | - | 11/5/2015 | 1/56* |
Malaysia Airport Holdings Bhd | 1.79% | No | Unconfirmed | $2,892,738,816 | - | 11/5/2015 | 1/56* |
Darmex Agro Group PT | 0% | Terminated | Unconfirmed | private | - | 11/5/2015 | 0/56* |
Source: SPOTT
* Scores have been weighted
The palm oil sector is often attacked for not being sustainable – it’s accused of causing widespread deforestation, harming orangutan habitats and of course blamed for the haze. Yet few people are aware that many major palm oil companies have conservation and sustainability policies. In fact, since PT SMART led the way in 2011 with its Forest Conservation Policy, many big players have followed suit.
At PT SMART, we’re concentrating on making sustainability part of our everyday business. There are now 126 people at Head Office in Jakarta and 189 on the ground working on making sure that sustainability is no longer seen as something extra we do, but something that is part of everything we do.
We were the first to adopt a Forest Conservation Policy in 2011, and last year we were also the first to put out an updated sustainability policy version 2.0 – the GAR Social and Environmental Policy (GSEP). Nearly 2,000 employees have been trained on GSEP implementation as part of our efforts to make sustainability an integral part of our business.
To tackle fires and haze, we have launched a pilot programme focusing on long-term prevention and helping villages to move away from traditional methods of clearing land with fire. We’re helping to equip and train them to prevent fires and we’ll back it up with CSR support for villages that remain fire-free.

We’ve also finished a major exercise mapping our downstream supply chain. It means that we are increasing our outreach and engagement with nearly 500 suppliers, and we can tell them that when it comes to sustainability, we’ve been there, done that and here’s a possible solution. After all, there’s no point just being sustainable on our own – that’s only half the battle – we want to bring our whole supply chain with us on this journey and in the process contribute to making the industry better.
At the plantation, we’ve stopped using paraquat since January this year. We’re carrying out a peat rehabilitation project in PT AMNL in West Kalimantan, aimed at preventing a peat area of around 2,600 hectares from drying out and becoming combustible. More importantly we’re trying to get the local community there to agree to jointly conserve the area with us so that it is not disturbed in the future. Concentrating on peat rehabilitation is important as peat fires are the primary cause of haze, and perhaps this project can become an example of how to manage peat properly.
What’s in store for the future? Keep reading this space. For now, I’ll end with this message to my colleagues in sustainability – your efforts are being noticed, so keep up the good work!