Dividend Policy
Under the Company’s policy for dividend distribution, the following factors are taken into consideration in determining the number of dividends:
- results of operations, cash flows and financial position;
- industry prospects and capital expenditure plan;
- schedule of debt repayment;
- dividend received from subsidiaries; and
- other factors deemed relevant by the Board of Directors, the Board of Commissioners and our shareholders.
Dividend history
Type of Dividend | Distribution | Amount per Share (Rp) |
---|---|---|
Divident for FY 2022 | June 2023 | 370 |
Dividend for FY 2022 (Interim) | August 2022 | 200 |
Dividend for FY 2021 | June 2022 | 110 |
Dividend for FY 2021 (Interim) | November 2021 | 185 |
Dividend for FY 2020 | July 2021 | 160 |
Dividend for FY 2019 | - | - |
Dividend for FY 2018 | July 2019 | 750 |
Dividend for FY 2017 | July 2018 | 30 |
Dividend for FY 2016 | June 2017 | 25 |
Dividend for FY 2015 | - | - |
Dividend for FY 2014 | July 2015 | 10 |
Dividend for FY 2013 | August 2014 | 5 |
Dividend for FY 2012 | August 2013 | 1,200 |
Dividend for FY 2011 | July 2012 | 200 |
Dividend for FY 2010 | July 2011 | 150 |
Dividend for FY 2009 | July 2010 | 75 |
Dividend for FY 2008 | July 2009 | 180 |
Dividend for FY 2007 | June 2008 | 5 |
Dividend for FY 2006 | June 2007 | 46 |
Stock split (1 to 5 shares) was effective in May 2005 | ||
Bonus shares (18 for 100 shares) was effective in January 2001 | ||
Share dividends (1 for 5 shares) was effective in July 1997 | ||
Share dividends (2 for 5 shares) was effective in May 1994 |
Note: The dividend amount per share is the actual amount paid per share. No adjustments were made for the stock split, bonus shares and share dividends, but they are shown for clarification.