
ISCC
PT SMART Tbk’s (SMART) subsidiary TN obtained the Company’s first International Sustainability and Carbon Certification (ISCC) certificates, followed by SMART. To date, 69,630 ha of plantations including smallholder plantations of 4,086 ha, 10 mills, 7 bulking stations, 4 refineries and 2 biodiesel plants have received ISCC certification.
The audit was conducted by GUTcert, the German partner of AFNOR Group, DQS-UL CFS GmBH, PT Mutuagung Lestari and Intertek Utama Service. The objectives of the ISCC are the establishment of an internationally oriented, practical and transparent system for the certification of biomass and bioenergy. ISCC is oriented towards the reduction of greenhouse gas emissions, the sustainable use of land, the protection of natural biospheres and social sustainability.
Indentificator | Company | Unit | Certified as | Issued | Valid until | Issued by |
---|---|---|---|---|---|---|
EU-ISCC-Cert-DE104-16532002 | PT Smart Tbk | Jakarta, Surabaya and Boom Baru Bulking | LC, TR | 20-Nov-20 | 19-Nov-21 | GUT Certifizierungsgesellschaft mbH, Berlin, Germany |
EU-ISCC-Cert-ID215-23181240 | PT Satya Kisma Usaha | Sungai Bengkal Mill | OM, FG | 23-Dec-19 | 22-Dec-20 | GUT Certifizierungsgesellschaft mbH, Berlin, Germany |
EU-ISCC-Cert-ID218-20200134 | PT Kresna Duta Agroindo | Jelatang Mill | OM, FG | 23-Dec-20 | 22-Dec-21 | Intertek Utama Service |
EU-ISCC-Cert-ID218-20200136 | PT Kresna Duta Agroindo | Pelakar Mill | OM, FG | 23-Dec-20 | 22-Dec-21 | Intertek Utama Service |
EU-ISCC-Cert-ID218-20200135 | PT Kresna Duta Agroindo | Koperasi Tiga Serumpun | FCO | 22-Dec-20 | 21-Dec-21 | Intertek Utama Service |
EU-ISCC-Cert-ID215-23181241 | PT Satya Kisma Usaha | Koperasi Usaha Bersama | FCO | 23-Dec-19 | 22-Dec-20 | GUT Certifizierungsgesellschaft mbH, Berlin, Germany |
EU-ISCC-Cert-ID218-20200133 | PT Kresna Duta Agroindo | Langling Mill | OM, FG | 22-Dec-20 | 21-Dec-21 | Intertek Utama Service |
EU-ISCC-Cert-ID215-23181242 | PT Satya Kisma Usaha | Koperasi Sukma Bersatu | FCO | 23-Dec-19 | 22-Dec-20 | GUT Certifizierungsgesellschaft mbH, Berlin, Germany |
EU-ISCC-Cert-DE104-40402001 | PT Smart Tbk | Belawan Refinery | PO, RF | 6-Mar-20 | 5-Mar-21 | GUT Certifizierungsgesellschaft mbH, Berlin, Germany |
EU-ISCC-Cert-DE104-38002001 | PT Smart Tbk | Tarjun Refinery, Tarjun Bulking, Tarjung Biodiesel Plant | PO, RF, BP, WH | 30-Apr-20 | 29-Apr-21 | GUT Certifizierungsgesellschaft mbH, Berlin, Germany |
EU-ISCC-Cert-DE104-35892001 | PT Smart Tbk | Marunda Refinery | PO, RF, WH | 5-Jun-20 | 4-Jun-21 | GUT Certifizierungsgesellschaft mbH, Berlin, Germany |
EU-ISCC-Cert-ID218-20200085 | PT Tapian Nadenggan | Bumi Harjo Bulking Station | WH | 1-Aug-20 | 31-Jul-21 | Intertek Utama Service |
EU-ISCC-Cert-ID218-20200084 | PT Tapian Nadenggan | Hanau Mill | OM, FG | 1-Aug-20 | 31-Jul-21 | Intertek Utama Service |
EU-ISCC-Cert-ID218-20200090 | PT Maskapai Perkebunan Leidong West Indonesia | Leidong West Mill | OM, FG | 14-Aug-20 | 13-Aug-21 | Intertek Certification GmbH |
EU-ISCC-Cert-ID218-23201153 | PT Tapian Nadenggan | Langga Payung Mill | OM, FG | 20-Oct-20 | 19-Oct-21 | PT Mutuagung Lestari |
EU-ISCC-Cert-ID218-23201154 | PT Smart Tbk | Padang Halaban Mill | OM, FG | 20-Oct-20 | 19-Oct-21 | PT Mutuagung Lestari |
EU-ISCC-Cert-ID218-20190103 | PT Tapian Nadenggan | Semilar Mill | OM, FG | 27-Nov-19 | 26-Nov-20 | Intertek Utama Service |
EU-ISCC-Cert-ID218-20200131 | PT Kresna Duta Agroindo | Talang Duku Bulking | WH | 19-Dec-20 | 18-Dec-21 | Intertek Utama Service |
EU-ISCC-Cert-ID215-23190522 | PT Kresna Duta Agroindo | Muara Wahau Mill | OM, FG | 19-May-20 | 18-May-21 | PT Mutuagung Lestari |
EU-ISCC-Cert-ID215-23180525 | PT Tapian Nadenggan | Lebanan Bulking | TRS | 19-May-20 | 18-May-21 | PT Mutuagung Lestari |
EU-ISCC-Cert-DE104-35891901 | PT Sinarmas Bio Energy | Biodiesel Plant | PO, RF, BP | 07-Jun-19 | 06-Jun-20 | GUT Certifizierungsgesellschaft mbH, Berlin, Germany |
EU-ISCC-Cert-DE104-40462001 | PT Smart Tbk | Surabaya Refinery | RF | 23-Mar-20 | 22-Mar-21 | GUT Certifizierungsgesellschaft mbH, Berlin, Germany |
Notes:
FG = First Gathering Point
FCO = Farmers’ Central Office
WH = Warehouse
OM = Oil mill
LC = Logistic Center
RF = Refinery
PO = Point of Origin
BP = Biodiesel Plant
TR = Traders
TRS = Trader with storage
Visit International Sustainability and Carbon Certification website for more information.