» Cooking Oil
 » Margarine
 » Shortening
 » Specialty Fats
 » Frying Fats
 » Ice Cream Fats
 » Butter Oil Substitute
 » Cocoa Butter Substitute
 » Products Highlight


No Characteristic Brand Color* FFA IV MP(°C) %Water*
1 BOS Palmboom BOS 7-7.5 Red 0.2 max 39-41.5 38-40 0.1 max
2 CBS Delicoa 38 2R+20Y Max 0.1 max 2 max 36-38 0.1 max
3 Frying Fat Goodfry Deep Frying Fat 2.5R Max 0.05 max 48-51 39-43 0.1 max
4 Ice Cream Delicio Coating Fat 1R+10Y Max 0.1 max 2 max 38-42 0.1 max
5 Margarine Menara Margarine 8-8.5R 0.1 max 39-43 48-50 18 max
6 Margarine Palmboom Margarine Industry 9-9.5R 0.1 max 39-41.5 38-40 18 max
7 Margarine Palmboom Margarine Consumer 7 R Min 0.1 max 43-45 37-39 18 max
8 Margarine Menara Margarine Sachet 8 R Min 0.1 max 49.5-52.5 37-39 18 max
9 Margarine Palmvita Pastry Margarine 5.5R Min 0.1 max 40-44 43-46 16 max
10 Margarine Palmvita Margarine (new) 7-7.5R min 0.1 max 49-51 40 max 18 max
11 Shortening Delicio White Baker's Fat 1.7 R 0.1 max 47-48.5 42-43 0.1 max
12 Shortening Menara Baker's Fat 2 R Max 0.1 max 39-43 48-50 0.1 max
13 Shortening Palmvita Gold Creaming Fat 1.5 R Max 0.1 max 40-42 40-44 0.1 max
14 Shortening Palmvita Baker's Fat II/PVT WF (new) 2 R max 0.1 max 47-50 39-42 0.1 max
15 Toffee,Ice Cream Delicio Toffee Fat 1R+10Y max 0.1 max 2 max 31-34 0.1 max
Smart Recipes

Product Highlight

 Copyright © 2005, PT SMART TBK